Primary and Secondary Nutrients (% w/w)
| N | P | K | SO3 | MgO | |||||||
| Nitrate | Ammonical | Ureic | |||||||||
| 13.00.45 | 12.74 | 0.37 | 0.00 | 0.00 | 45.00 | 1.08 | 0.02 | ||||
| 15.30.15 | 3.64 | 8.32 | 3.05 | 30.56 | 14.80 | 8.47 | 0.02 | ||||
| 28.14.14 | 3.80 | 2.80 | 20.93 | 14.34 | 14.18 | 0.72 | 0.02 | ||||
| 20.20.20 | 1.70 | 2.39 | 15.61 | 19.89 | 20.34 | 7.89 | 0.02 | ||||
| 10.52.10 | 1.17 | 9.22 | 0.00 | 52.04 | 9.51 | 1.67 | 0.02 | ||||
| 18.18.18 | 5.01 | 3.54 | 9.43 | 18.00 | 18.47 | 4.50 | 2.15 | ||||
| 16.09.26 | 7.22 | 2.87 | 5.98 | 9.46 | 26.49 | 9.02 | 2.97 | ||||
| 33.5.00.12 | 3.29 | 2.10 | 28.20 | 0.00 | 11.66 | 6.03 | 0.02 | ||||
| 17.06.18 | 4.95 | 12.02 | 0.00 | 6.25 | 17.53 | 30.87 | 0.02 | ||||
| 10.08.40 | 8.84 | 1.63 | 0.00 | 8.42 | 40.44 | 8.08 | 0.02 | ||||
| 15.15.30 | 8.40 | 3.84 | 2.99 | 14.70 | 29.73 | 2.73 | 0.02 | ||||
| 12.04.24 | 3.25 | 5.10 | 4.14 | 4.34 | 24.47 | 31.20 | 3.96 | ||||
| 12.12.36 | 7.81 | 2.58 | 1.38 | 11.52 | 35.54 | 8.39 | 0.20 | ||||
| 00.52.34 | 0.00 | 0.00 | 0.00 | 50.90 | 33.93 | 0.00 | 0.00 | ||||
| 13.22.26 | 3.28 | 3.89 | 5.75 | 22.21 | 26.40 | 11.13 | 0.02 | ||||
| 13.40.13 | 3.69 | 8.78 | 0.60 | 40.20 | 13.06 | 2.52 | 0.02 | ||||
| 13.40.10 | 2.85 | 10.38 | 0.00 | 40.44 | 10.09 | 6.93 | 0.02 | ||||
| 30.10.10 | 0.00 | 2.93 | 26.68 | 9.58 | 9.84 | 12.78 | 0.20 | ||||
Micronutrients
Boron (B) 0.00231% w/w, Copper (Cu) 0.00168% w/w, Iron (Fe) 0.00735% w/w, Manganese 0.000441% w/w, Molybdenum 0.00147% w/w, Zinc (Zn) 0.00147% w/w
Key Points
- 1. Technical grade raw materials
- 2. Suitable for use with all irrigation systems
- 3. Trace elements are fully chelated
- 4. Food grade dyes can be included upon request
- 5. Chloride and Sodium Free
- 6. Packed in 5,10 and 25Kg (minimum fill) PP Coated + Cast block bottom open mouth bags with PE inner liner glued at mouth
- 7. UK Produced
- 8. Conforms to EC Nutrient Regulations where applicable